Department : Physics-(Masters)

# Name Action
# Name Action
1 S.M ABDUL MATIN View
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 Eshrat Zahan 1817270001 N/A View
2 Nupur Sarkar 1817270002 N/A View
3 Manobindu Kumar 1817270003 N/A View
4 Most. Afroza Khatun. 1817270004 N/A View
5 Md. Maruf Hossain 1817270005 N/A View
6 Md. Bakul Hossain 1817270006 N/A View
7 Sumaia Afrin 1817270007 N/A View
8 Lopa Rani 1817270008 N/A View
9 Md. Shafikur Rahman 1817270009 N/A View
10 Ovejit Dash 1817270010 N/A View
11 Md. Maruf Hossain 1817270011 N/A View
12 Sajib Kumar Biswas 1817270012 N/A View
13 Md. Raihanul Karim 1817270013 N/A View
14 Md. Emon Hossain 1917270001 3092455 View
15 Md. Hafizur Rahman 1917270002 3093265 View
16 Md. Tarif Hossain 1917270003 3097150 View
17 Md. Ishtiak Ahmed 1917270004 3009247 View
18 Abdullah Al Rakib 1917270005 3052743 View
19 Md. Anu Islam 1917270006 3022604 View
20 Afrin Rifat Anu 1917270007 3038503 View
21 Rashedul Islam 1917270008 3062264 View
22 Sabrina Chowdhury Iti 1917270009 3003400 View
23 Md. Razon Ahmed 1917270010 3103252 View
24 Md Rasel Hossen 1917270011 3057689 View
25 Md. Hriday Ahmed Rubel 1917270012 3016569 View
26 Hakida Khatun 1917270013 3039721 View
27 Mst. Fatima Khatun 1917270014 3132813 View
28 Farjana Mem 1917270015 3003158 View
29 Tithee Adhikari 1917270016 3003412 View
30 Mostofa Nahid Hasan 1917270017 3133959 View
31 Md-arafat Hossen 1917270018 3019934 View
32 Md. Sajib Hosen. 1917270019 3003657 View
33 Protima Sarker 1917270020 3101420 View
34 Md. Anamul Haque 1917270021 3103256 View
35 ESHRAT ZAHAN 5901 N/A View
36 NUPUR SARKAR 5902 N/A View
37 SUMAIA AFRIN 5907 N/A View
38 LOPA RANI 5908 N/A View
39 MOST. AFROZA KHATUN. 5904 N/A View
40 MANOBINDU KUMAR 5903 N/A View
41 MD. BAKUL HOSSAIN 5905 N/A View
42 MD. MARUF HOSSAIN 5906 N/A View
43 SAJIB KUMAR BISWAS 5912 N/A View
44 OVEJIT DASH 5910 N/A View
45 MD. SHAFIKUR RAHMAN 5909 N/A View
46 MD. MARUF HOSSAIN 5911 N/A View
47 Md.shazid Hasan 1917270022 3108851 View
48 Rita 1917270023 3000419 View
49 Md Joynal Abedin 1917270024 3050619 View
50 Mehzebin Rahman 2017270001 3094952 View
51 Rejvi Sultana 2017270002 3006401 View
52 Md. Shakil Ahmed 2017270003 3154698 View
53 Mahar Nigar 2017270004 3018677 View
54 Faruk Ahammed 2017270005 3021026 View
55 Mst. Swapna Khatun 2017270006 3080974 View
56 Md.shamim Kabir 2017270007 3005707 View
57 Md Rakib Hasan 2017270008 3128839 View
58 Labonee Ghosh 2017270009 3125964 View
59 Md. Nazmul Hossain 2017270010 3095035 View
60 Rahima Akter 2017270011 3052116 View
61 Smita Biswas 2017270012 3036831 View
62 Md. Prince Mahmud 2017270013 3053499 View
63 Anwar Hossain 2017270014 3054530 View
64 Raju Mir 2017270015 3125710 View
65 Jayonto Kumar 2017270016 3140915 View
66 Nigar Sultana Shamme 2017270017 3149981 View
67 Shamima Rahman 2017270018 3052489 View
68 Md. Ashikur Rahman 2017270019 3174876 View
69 Md. Antor Hossain 2017270020 3142432 View
70 Md. Tanvir Ahaed 2017270021 3140621 View
71 Md. Sakibuzzaman 2017270022 3094881 View
72 Md. Hasanujjaman 2017270023 3159555 View
73 Mst. Dalia Khatun 2017270024 3130606 View
74 Murshid Alam 2017270025 3148939 View
75 Md. Somrat Hossen 2017270026 3148739 View
76 Sobuj Mia 2017270027 3034334 View
77 Anupom Goldar 2017270028 3135128 View
78 Chinmay Pal 2017270029 3149691 View
79 Rokaiya Sultana 2017270030 3053331 View
80 Md. Abdur Rahman 2017270031 3169283 View
81 Md. Hasanuzzaman 2017270032 3010632 View
82 Md. Anamul Hoque. 2017270033 3081051 View
83 Md. Abdur Rahman Towhid 2017270034 3080897 View
84 Md. Mushfiquezzaman Masud 2017270035 3098811 View
85 Most. Afsana Khanom 2017270036 3089421 View
86 Mst. Juthika Parvin 2017270037 3169983 View
# Date Title Action