Department : Botany-(Masters)

# Name Action
# Name Action
1 MD AMINUL ISLAM View
2 NILUFAR EASMIN View
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 Sharmin Nahar Shampa 1817300001 N/A View
2 Md. Shakib Ahmed Sobuz 1817300002 N/A View
3 Nasima Khatun 1817300003 N/A View
4 Rumi Khatun 1817300004 N/A View
5 Ambia Khatun 1817300005 N/A View
6 Sajib Hossain Rabby 1817300006 N/A View
7 Md. Royel Ali 1817300007 N/A View
8 Unnoti Biswas 1817300008 N/A View
9 Bonni Khatun 1817300009 N/A View
10 Sharmin Akter 1817300010 N/A View
11 Md. Tuhin Reza 1817300011 N/A View
12 Shuvendraw Kumar Ghosh 1817300012 N/A View
13 Md. Shaiful Islam 1817300013 N/A View
14 Md. Mahedi Hasan 1817300014 N/A View
15 Md. Kamrul Hassan 1817300015 N/A View
16 Mst. Rafia Khatun 1817300016 N/A View
17 Sumaya Rahman Tumpa 1817300017 N/A View
18 Nurunnahar Sathi 1817300018 N/A View
19 Nurzahan Akther 1817300019 N/A View
20 Nasrin Akter 1817300020 N/A View
21 Nusrat Jahan 1817300021 N/A View
22 Md. Toufiq Rahman 1817300022 N/A View
23 Md. Tusar Biswas 1817300023 N/A View
24 Mst. Ouasika Tasmin 1817300024 N/A View
25 Md. Shohel Rana 1817300025 N/A View
26 Sagori Das 1817300026 N/A View
27 Chamely Khatun 1817300027 N/A View
28 Abul Kalam Sheikh 1917300001 3115582 View
29 Nazmus Shahadat 1917300002 3009475 View
30 Sumaya Akter 1917300003 3052342 View
31 Md. Abdullah Al Noman 1917300004 3021302 View
32 Mst. Tasnima Akter Mini 1917300005 3065796 View
33 Kakoli Jannat 1917300006 3041088 View
34 Mst. Sania Khatun 1917300007 3034786 View
35 Md. Al amin 1917300008 3015174 View
36 Farhana Tonny 1917300009 3057449 View
37 Md. Aktaruzzaman 1917300010 3066956 View
38 Kangkon Kumar Biswas 1917300011 3064008 View
39 Md. Mehedi Hasan 1917300012 3052153 View
40 Anjan Mandol 1917300013 3057206 View
41 Jyotirmoy Biswas 1917300014 3117966 View
42 Shanta Sultana 1917300015 3070780 View
43 Al Sahariar Anamika 1917300016 3066028 View
44 Md.sohidul Islam 1917300017 3009217 View
45 Rupaly Khatun 1917300018 3084430 View
46 Pangkoz Kumer 1917300019 3099204 View
47 Ashikur Rahman 1917300020 3089650 View
48 Md. Asaduzzaman Kabir 1917300021 3123779 View
49 UNNOTI BISWAS 6707 N/A View
50 NASIMA KHATUN 6701 N/A View
51 MD. SHAIFUL ISLAM 6705 N/A View
52 MST. RAFIA KHATUN 6712 N/A View
53 MD. MAHEDI HASAN 6709 N/A View
54 SHUVENDRAW KUMAR GHOSH 6706 N/A View
55 SHARMIN NAHAR SHAMPA 6711 N/A View
56 MD. SHAKIB AHMED SOBUZ 6708 N/A View
57 RUMI KHATUN 6703 N/A View
58 MD. ROYEL ALI 6719 N/A View
59 SHARMIN AKTER 6704 N/A View
60 MST. SUMI AKTAR 5806 N/A View
61 SUMAYA RAHMAN TUMPA 6717 N/A View
62 MD. KAMRUL HASSAN 6714 N/A View
63 AMBIA KHATUN 6703 N/A View
64 MD. SHOHEL RANA 6725 N/A View
65 SAJIB HOSSAIN RABBY 6713 N/A View
66 NURZAHAN AKTHER 6716 N/A View
67 NASRIN AKTER 6721 N/A View
68 NURUNNAHAR SATHI 6718 N/A View
69 MD. TOUFIQ RAHMAN 6722 N/A View
70 MD. TUSAR BISWAS 6724 N/A View
71 SANJANA ISLAM 5805 N/A View
72 HIMADRI SHEKHOR GHOSH 5802 N/A View
73 MAHMUDUL HASAN 5807 N/A View
74 MST. OUASIKA TASMIN 6723 N/A View
75 CHAMELY KHATUN 6727 N/A View
76 Abdullah Al Mahmud 2017300001 3012280 View
77 Soheli Sarmin 2017300002 3134086 View
78 Shamima Shikdar 2017300003 3148493 View
79 Mst. Shapla Khatun 2017300004 3165414 View
80 Shifat Jahan 2017300005 3043063 View
81 Most Sharmin Akter Shikha 2017300006 3042435 View
82 Mst. Papia Khatun 2017300007 3042928 View
83 Mst. Erani Sultana 2017300008 3042136 View
84 Aleya Akter Nishi 2017300009 3042777 View
85 Md. Machhudul Alam 2017300010 3042616 View
86 Ashrafunnahar 2017300011 3084778 View
87 Md. Ajmir Hossain 2017300012 3144312 View
88 Md. Hossain Islam 2017300013 3060350 View
89 Shohiduzzaman 2017300014 3102169 View
90 Sornaly Khatun 2017300015 3098212 View
91 Mst. Shadia Sultana 2017300016 3137078 View
92 Bristi Sarkar 2017300017 3121802 View
93 Saima Khatun 2017300018 3129168 View
94 Sumiya Binta Alom 2017300019 3125003 View
95 Sanjida Sultana 2017300020 3102492 View
96 Md. Tarikul Islam 2017300021 3111676 View
97 Md. Abdul Matin 2017300022 3120667 View
98 Md. Rakibul Islam 2017300023 3129560 View
99 Pabitra Mondol 2017300024 3038589 View
100 Chandra Mondol 2017300025 3152377 View
101 Mst. Nilima Khatun 2017300026 3151578 View
102 Kanij Shanjeda 2017300027 3015780 View
103 Mst. Ayesha Shiddica 2017300028 3025189 View
104 Md. Zakir Hossain 2017300029 3048625 View
105 Md. Salahuddin 2017300030 3080744 View
106 Md. Musfiq Hasan 2017300031 3081115 View
107 Md. Shahabul Islam 2017300032 3081440 View
108 Dewan Shahinur Hasan 2017300033 3028416 View
109 Md. Mukitur Rahman 2017300034 3086815 View
110 Md. Sohag Mahmud 2017300035 3042229 View
111 Mir Tanjuma Awol 2017300036 3027057 View
112 Shantona Khatun 2017300037 3023546 View
113 Mst. Marufa Khondkar 2017300038 3027164 View
114 Mst. Anika Bilkis 2017300039 3045983 View
115 Mst. Shamima Arzu 2017300040 3026942 View
116 Mst. Toma Khatun 2017300041 3022988 View
117 Mahamuda Akter 2017300042 3099294 View
118 Mst. Antora Khatun 2017300043 3119383 View
119 Anie Shaikh 2017300044 3026451 View
120 Sadia Zaman 2017300045 3023747 View
121 Sadia Mahafuz Panna 2017300046 3120646 View
122 Md. Abdur Rahman 2017300047 3167872 View
# Date Title Action