Department : Chemistry-(Masters)

# Name Action
# Name Action
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 Shimul Kumar Biswas 1817280001 N/A View
2 Chenmoy Sarker 1817280002 N/A View
3 Tanvir Ahmed 1817280003 N/A View
4 Abu-huryra-shuvo 1817280004 N/A View
5 Maria Akter 1817280005 N/A View
6 Lima Yeasmin 1817280006 N/A View
7 Israt Naz Toma 1817280007 N/A View
8 Mst.roksana Afroj 1817280008 N/A View
9 Md. Anayet Hossain 1817280009 N/A View
10 Md. Rasel Mahmud 1817280010 N/A View
11 Md. Tafsir Rahman 1817280011 N/A View
12 Md. Hasibul Alam 1817280012 N/A View
13 Kaniz Fatema Mukti 1817280013 N/A View
14 Umme Habiba Eti 1817280014 N/A View
15 Md. Ibrahim Khalil 1817280015 N/A View
16 Md. Ohiduzzaman 1817280016 N/A View
17 Md. Koushik Rahman 1817280017 N/A View
18 Md. Abdul Momin 1817280018 N/A View
19 Md. Sagor Mia 1817280019 N/A View
20 Nasim Ahmed 1917280001 3010286 View
21 Zenia Jafrin 1917280002 3113138 View
22 Md. Abu Talha 1917280003 3048028 View
23 Md. Nazmul Islam 1917280004 3049953 View
24 Marufa Khatun 1917280005 3041048 View
25 Kanika Khatun 1917280006 3041210 View
26 Moon Moon Naher Labonno 1917280007 3039363 View
27 Md. Al amin 1917280008 3037699 View
28 Md. Sajedul Islam 1917280009 3075323 View
29 Md. Jibon Hossain 1917280010 3017831 View
30 Md. Mukul Islam 1917280011 3072717 View
31 Dipankar Das 1917280012 3094606 View
32 Md. Abdus Samad 1917280013 3135829 View
33 Tama Saha 1917280014 3057471 View
34 Tanmoy Kumar Saha 1917280015 3036446 View
35 Mehedi Hassan 1917280016 3036552 View
36 Sufol Losker 1917280017 3099247 View
37 TANVIR AHMED 01 N/A View
38 SHIMUL KUMAR BISWAS 03 N/A View
39 LIMA YEASMIN 2505 N/A View
40 UMME HABIBA ETI 2517 N/A View
41 MD. HASIBUL ALAM 2512 N/A View
42 ISRAT NAZ TOMA 2508 N/A View
43 ABU-HURYRA-SHUVO 2506 N/A View
44 MARIA AKTER 2504 N/A View
45 CHENMOY SARKER 2502 N/A View
46 MD. ANAYET HOSSAIN 2509 N/A View
47 MD. RASEL MAHMUD 2511 N/A View
48 KANIZ FATEMA MUKTI 2516 N/A View
49 NAJMIN NAHAR RINGKI 5503 N/A View
50 B. M. NAZMUL HASAN 5504 N/A View
51 MD. BIPLOB HOSSAIN 5511 N/A View
52 SHOJOL AHMED 5508 N/A View
53 MST.ROKSANA AFROJ 2404 N/A View
54 SONATON KUMAR 5523 N/A View
55 ABDUL KAYUM 5502 N/A View
56 MD. NAIMUR RAHMAN 5502 N/A View
57 ISTIAK AHMAD 5527 N/A View
58 MD. AKIMUL ISLAM 5507 N/A View
59 KAZI MD SHAHABUDDIN 5525 N/A View
60 SHAMPA BISWAS 5515 N/A View
61 MD. ASHIKUZZAMAN 5524 N/A View
62 MD. ABUL BASHAR 5526 N/A View
63 TOMA RANI GHOSH 5513 N/A View
64 MD. IBRAHIM KHALIL 2513 N/A View
65 MD. KOUSHIK RAHMAN 2514 N/A View
66 MD. TAFSIR RAHMAN 2515 N/A View
67 MD. SAGOR MIA 2510 N/A View
68 MST. ASMA KHATUN 5512 N/A View
69 ABDUL HANNAN 5516 N/A View
70 Mst. Nazmin Naher Boinna 2017280001 3043442 View
71 Md. Masum Billah 2017280002 3043563 View
72 Md. Jasim Uddin 2017280003 3043751 View
73 Farjana Afrin 2017280004 3043620 View
74 Sayed Ahmed 2017280005 3043355 View
75 Md. Asiquzzaman Sefat 2017280006 3043706 View
76 Md. Hasan Habib 2017280007 3004276 View
77 Md. Imran Ali 2017280008 3043273 View
78 Lovely Khatun 2017280009 3016137 View
79 Md. Habibur Rahman 2017280010 3035663 View
80 Md. Shabbir Ahamed 2017280011 3032936 View
81 Ismot Jarin Tamanna 2017280012 3097194 View
82 Mehedi Hassan Schzer 2017280013 3028908 View
83 Humayun Kabir 2017280014 3014050 View
84 Md. Mustafizur Rahaman 2017280015 3098795 View
85 Kawsar Ali 2017280016 3051277 View
86 Md. Abusadik 2017280017 3097228 View
87 Raza Uz Zaman 2017280018 3097499 View
88 Rehana Parvin 2017280019 3102294 View
89 Mst. Labonno Parvin 2017280020 3097582 View
90 Md. Mehedi Hasan Manir 2017280021 3016038 View
91 A. S. M. Zubayer 2017280022 3006464 View
92 Md. Irfat Zaman 2017280023 3039484 View
93 Md. Mamunur Rashid 2017280024 3161236 View
94 Mohuya Aktar Mitu 2017280025 3161307 View
95 Sharifa Khatun 2017280026 3097527 View
96 Md. Litu Hossain 2017280027 3170379 View
97 Mst. Mukta Khatun 2017280028 3149419 View
98 Rushiya Khatun 2017280029 3028976 View
99 Md. Songit Hassan 2017280030 3079932 View
100 Marufa Aktar Mitu 2017280031 3085217 View
101 Md. Sakibul Islam 2017280032 3086467 View
102 Arju Aktar Smrti 2017280033 3085718 View
103 Laboni Akter 2017280034 3087124 View
104 Mst. Sonia Afroz 2017280035 3124486 View
105 Taslima Khatun 2017280036 3153163 View
# Date Title Action